Most Recent Grantsville Homes For Sale
| View All Grantsville Homes For Sale | ||
|
975 S Quirk St, Grantsville, UT 84029 | $159,990 3 beds 2 baths |
|
615 Hunter Way, Grantsville, UT 84029 | $115,000 3 beds 2 baths |
|
218 Park St, Grantsville, UT 84029 | $214,900 5 beds 2 baths |
Real Estate Resources |
Grantsville Apartments
There are 105 apartments found in and near the Grantsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| Compass Lending Solutions | 03/17/2010 | $1,304 | 4.750% | 0.250 | 4.839% | $1,917 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings