Most Recent Grantsville Homes For Sale
| View All Grantsville Homes For Sale | ||
|
Worthington St, Grantsville, UT 84029 | $110,250 |
|
S Hale St, Grantsville, UT 84029 | $155,945 |
|
W Clark St, Grantsville, UT 84029 | $151,066 |
Real Estate Resources |
Grantsville Apartments
There are 108 apartments found in and near the Grantsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.753 | 4.594% | $585 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.963% | $585 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings