Bookmark and Share

Sponsored Listings

65 foreclosures found in TOOELE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 65 1 2 3    [>]   [>>]
New 24018593 N 2nd St Tooele UT 2 / 1 - Details
New 24017965 N 100 E Tooele UT 4 / 2 - Details
New 24019098 Colavito Way Tooele UT 1 / 1 - Details
New 22381374 Wasatch Way Tooele UT 5 / 2 $114,900 Details
New 24147554 Clemens Way Tooele UT - / - $157,900 Details
New 24147550 Blue Peak Dr Tooele UT - / - $62,900 Details
New 24114835 W 2100 N Tooele UT 3 / 2 $190,000 Details
New 23207670 S 200 E Tooele UT 3 / 1 $76,000 Details
New 22230095 N 4th St Tooele UT 2 / 1 $69,300 Details
2010-08-29 24116313 Oquirrh Ave Tooele UT 2 / 1 $90,900 Details
2010-08-29 22796098 N 40 W Tooele UT 3 / 2 $100,000 Details
2010-08-25 23138526 W 730 S Tooele UT 3 / 1 $209,900 Details
2010-08-25 22911035 E 1480 N Tooele UT 4 / 3 $179,900 Details
2010-08-25 23081957 Ridge Rd Tooele UT 4 / 1 $329,900 Details
2010-08-24 24047664 Overland Rd Tooele UT 6 / 1 $112,000 Details
2010-08-24 21714124 N 1st St Tooele UT 3 / 1 $60,000 Details
2010-08-21 24020329 Clemente Way Tooele UT 5 / 2 $169,900 Details
2010-08-20 23545016 Bristol Cv Tooele UT 1 / 2 $135,900 Details
2010-08-17 23112460 Stern Ct Tooele UT 4 / 2 $189,900 Details
2010-08-17 23116979 N Erickson Rd Tooele UT 3 / 1 $79,900 Details
2010-08-16 22479926 N Hale St Grantsville UT 3 / 2 - Details
2010-08-16 22864670 Hunter Way Grantsville UT 3 / 2 - Details
2010-08-15 23954133 W 670 N Tooele UT 3 / 1 $129,900 Details
2010-08-13 22796103 West Deer Run Dr Stockton UT 2 / 2 $210,400 Details
2010-08-13 23950155 Crescent View Ln Unit 119 Tooele UT 3 / 3 $131,000 Details